Game report
Tue Dec. 05 2017 8:50 pm
BRUINS
×
RED WINGS
BRUINS
home team
3:2
RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:48 | BRUINS | ESG | 1 | 0 | Linda Ammendolia | Assunta Mauriello, Michelle Kinsella | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:13 | RED WINGS | ESG | 1 | 1 | Kori Shearstone | Nicole Sampogna, Adriana Saarimaki | |||
02:22 | RED WINGS | ESG | 1 | 2 | Bryanna Mohring | Chinyere Welsh | |||
08:00 | BRUINS | ESG | 2 | 2 | Susan Corey-Ehrhardt | Erin Robson, Daniela DeCillis | |||
10:40 | BRUINS | ESG | 3 | 2 | Erin Robson | Susan Corey-Ehrhardt, Daniela DeCillis |
Shootout summary
Penalty summary
Player summary - home
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniela Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linda Ammendolia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Susan Corey-Ehrhardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniela DeCillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anna Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Kinsella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kaitlan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assunta Mauriello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Erin Robson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Trish Roddau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maighan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vania Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Joosten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryanna Mohring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tracey Ogus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kori Shearstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Leah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victoria Morello | 9 | 2 | 30 | 0.778 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sabrina Hasham | 10 | 3 | 30 | 0.700 | 0 | 0 |