Game report
Tue Oct. 17 2017 9:45 pm
PENGUINS
×
RED WINGS
PENGUINS
home team
5:0
RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:43 | PENGUINS | ESG | 1 | 0 | Denise Lau | Lucy Chang, Binh Chuong | |||
09:07 | PENGUINS | ESG | 2 | 0 | April Jarvis | Denise Lau, Samantha Calder | |||
12:21 | PENGUINS | ESG | 3 | 0 | Katherine Walsh | Denise Lau, Binh Chuong | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:37 | PENGUINS | ESG | 4 | 0 | Lucy Chang | Genevieve Rowe, Katherine Walsh | |||
10:58 | PENGUINS | ESG | 5 | 0 | Sandra Soares | Lucy Chang, Samantha Calder |
Shootout summary
Penalty summary
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Samantha Calder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lucy Chang | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
April Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denise Lau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genevieve Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hannah Hellyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Joosten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 10 | 0 | 30 | 1.000 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kori Shearstone | 15 | 5 | 30 | 0.667 | 0 | 0 |