Game report
Tue Oct. 10 2017 7:55 pm
FLYERS
×
PENGUINS
FLYERS
home team
2:4
PENGUINS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:09 | PENGUINS | ESG | 0 | 1 | Deanna Stanbury | Sandra Pereira | |||
04:58 | FLYERS | ESG | 1 | 1 | Shannon Toth | Lorelei Martin | |||
12:54 | PENGUINS | ESG | 1 | 2 | Deanna Stanbury | Vikki Ruth, Melissa Breslin | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:19 | PENGUINS | ESG | 1 | 3 | Sandra Pereira | Vikki Ruth, Genevieve Rowe | |||
03:46 | FLYERS | ESG | 2 | 3 | Shannon Toth | Sara Davidson, Lorelei Martin | |||
06:52 | PENGUINS | ESG | 2 | 4 | Vikki Ruth | Genevieve Rowe |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:38 | PENGUINS | Genevieve Rowe | 2 | Head Contact | |||||
15:00 | FLYERS | Catherine Bell | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Catherine Bell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sara Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allyson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alyshah Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorelei Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Haseena Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Melissa Breslin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janice Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Pereira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Genevieve Rowe | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Vikki Ruth | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Sandra Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jenny Yuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 14 | 4 | 30 | 0.714 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 14 | 2 | 30 | 0.857 | 0 | 0 |