Game report
Mon Jul. 31 2017 7:00 pm
TORONTO TITANS
×
TEAM WIN
TORONTO TITANS
home team
1:4
TEAM WIN
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:08 | TEAM WIN | ESG | 0 | 1 | Alberto Cucchiara | Andrew Lucia | |||
09:40 | TEAM WIN | PPG | 0 | 2 | Andrew Lucia | Spencer Allan | |||
10:35 | TORONTO TITANS | ESG | 1 | 2 | Jason Arruda | Eric Camara, Massimo Vitale | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:42 | TEAM WIN | ESG | 1 | 3 | Alberto Cucchiara | Andrew Lucia, Stefano Alonzi | |||
07:09 | TEAM WIN | ESG | 1 | 4 | Joe Gatto | Stefano Alonzi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:11 | TORONTO TITANS | Adam Miceli | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:39 | TORONTO TITANS | Eric Camara | 4 | Head Contact | |||||
14:44 | TEAM WIN | Lucas Latina | 2 | Tripping |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Miceli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM WIN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Spencer Allan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stefano Alonzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alberto Cucchiara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Luciano Dimuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Formusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Gatto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathon Guglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Latina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Lucia | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Tomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Kotsopoulos | 28 | 4 | 30 | 0.857 | 0 | 0 |
TEAM WIN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Cusimano | 21 | 1 | 30 | 0.952 | 0 | 0 |