Game report
Wed Jul. 12 2017 9:20 pm
MIDNIGHT EXPRESS
×
NIAGARA REBELS
MIDNIGHT EXPRESS
home team
6:2
NIAGARA REBELS
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:34 | NIAGARA REBELS | PPG | 0 | 1 | Jesse Barbas | Josh Barbas, Daniel Setacci | |||
05:08 | MIDNIGHT EXPRESS | PPG | 1 | 1 | Marcel Mallais | Chris Vagenas, Mitchell Byrne | |||
08:47 | MIDNIGHT EXPRESS | ESG | 2 | 1 | Mitchell Byrne | ||||
17:33 | MIDNIGHT EXPRESS | ESG | 3 | 1 | Mike Porter | Fred Pereira, Frank DAmbrosio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:25 | MIDNIGHT EXPRESS | ESG | 4 | 1 | JC Gill | Gurjeet Gill, Chris Vagenas | |||
04:16 | MIDNIGHT EXPRESS | ESG | 5 | 1 | JC Gill | Jaisen Gill, Chris Vagenas | |||
11:52 | NIAGARA REBELS | ESG | 5 | 2 | Joe Barbas | ||||
18:06 | MIDNIGHT EXPRESS | ESG | 6 | 2 | Mitchell Byrne | Mike Porter |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:22 | MIDNIGHT EXPRESS | Tony Monteiro | 2 | Hooking | |||||
03:43 | NIAGARA REBELS | Mike Barbas | 2 | Body Contact | |||||
15:02 | MIDNIGHT EXPRESS | Chris Vagenas | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:52 | MIDNIGHT EXPRESS | Jordan Crocker | 4 | Slashing | |||||
11:52 | NIAGARA REBELS | Noah Perlic | 4 | Slashing | |||||
11:52 | NIAGARA REBELS | Noah Perlic | 10 | Ten MIN Misconduct | |||||
12:13 | MIDNIGHT EXPRESS | Jaskirat (JK) Gill | 2 | Body Contact |
Player summary - home
MIDNIGHT EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitchell Byrne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jordan Crocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JC Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tony Monteiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Fred Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Calin Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NIAGARA REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Barbas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Joe Barbas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Josh Barbas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Barbas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Bertone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Falzoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Haine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Huckalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jared Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Pagendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Perlic | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Michael Pinios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garett Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Setacci | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MIDNIGHT EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave DiGironimo | 21 | 2 | 40 | 0.905 | 0 | 0 |
NIAGARA REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Campisano | 28 | 6 | 40 | 0.786 | 0 | 0 |