Game report
Wed Jul. 12 2017 8:00 pm
METRO ORANGEMEN
×
VAUGHAN RED WINGS
METRO ORANGEMEN
home team
5:1
VAUGHAN RED WINGS
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:28 | METRO ORANGEMEN | ESG | 1 | 0 | Nelson Pacheco | Eric Camara | |||
03:36 | METRO ORANGEMEN | SHG | 2 | 0 | Danny Pacheco | Nelson Pacheco | |||
14:13 | VAUGHAN RED WINGS | ESG | 2 | 1 | Nelson Araujo | Flavio Fiorucci, Ago Curtosi | |||
19:32 | METRO ORANGEMEN | ESG | 3 | 1 | Ricardo Pires | Justin Cabral | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:06 | METRO ORANGEMEN | ESG | 4 | 1 | Ricardo Pires | Adam Carreira, Justin Cabral | |||
07:30 | METRO ORANGEMEN | ESG | 5 | 1 | Nelson Pacheco | Justin Torres, Eric Camara |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:11 | METRO ORANGEMEN | Adam Carreira | 2 | High sticking the Ball | |||||
06:31 | VAUGHAN RED WINGS | Bench penalty | 2 | Too Many Players | |||||
15:13 | METRO ORANGEMEN | Terry Roache | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:40 | METRO ORANGEMEN | Steven DeFalco | 2 | Roughing |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Carreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Nelson Pacheco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Torres | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Flavio Fiorucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 20 | 1 | 40 | 0.950 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 31 | 5 | 40 | 0.839 | 0 | 0 |