Game report
Wed Jul. 05 2017 8:20 pm
METRO ORANGEMEN
×
BARRIE FLYERS
METRO ORANGEMEN
home team
4:3
BARRIE FLYERS
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:49 | METRO ORANGEMEN | ESG | 1 | 0 | Terry Roache | Ricky Daponte, Danny Pacheco | |||
09:15 | METRO ORANGEMEN | PPG | 2 | 0 | Adam Carreira | Chris Cerqueira, Ricky Daponte | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:18 | BARRIE FLYERS | ESG | 2 | 1 | Brendon Yorke | Daniel Ruddach, Derek Hann | |||
08:28 | BARRIE FLYERS | ESG | 2 | 2 | Tye Greschuk | Wyatt Chesson, Derek Hann | |||
10:20 | METRO ORANGEMEN | ESG | 3 | 2 | Danny Pacheco | Justin Cabral, Ricky Daponte | |||
13:05 | BARRIE FLYERS | ESG | 3 | 3 | Tyler Yerex | Krystian Yorke, Brendon Yorke | |||
13:16 | METRO ORANGEMEN | ESG | 4 | 3 | Chris Cerqueira | Adam Carreira, Ricardo Pires |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:30 | BARRIE FLYERS | Tyler Richardson | 2 | Delay of Game | |||||
09:55 | METRO ORANGEMEN | Steven DeFalco | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
19:50 | METRO ORANGEMEN | Terry Roache | 2 | Body Contact | |||||
19:50 | METRO ORANGEMEN | Terry Roache | 4 | Slashing | |||||
19:50 | METRO ORANGEMEN | Terry Roache | 4 | Head Contact | |||||
19:50 | BARRIE FLYERS | Tyler Yerex | 4 | Head Contact |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carreira | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Chris Cerqueira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Steven DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
Player summary - away
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Broley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyatt Chesson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tye Greschuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Derek Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keegan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ruddach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Yerex | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Brendon Yorke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Krystian Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 23 | 3 | 40 | 0.870 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Richardson | 23 | 4 | 40 | 0.826 | 0 | 2 |