Game report
Thu Jul. 27 2017 9:00 pm
SCREAMING EAGLES
×
HATS OFF
SCREAMING EAGLES
home team
1:5
HATS OFF
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:57 | HATS OFF | PPG | 0 | 1 | Joey Lemos | Anthony Pirroncello | |||
02:49 | HATS OFF | ESG | 0 | 2 | Anthony Pirroncello | Miles Elliot, Matthew Magliozzi | |||
05:26 | HATS OFF | ESG | 0 | 3 | Curtis Nestor | Mark Cann, Matthew Magliozzi | |||
10:12 | HATS OFF | ESG | 0 | 4 | Miles Elliot | Curtis Nestor, Anthony Pirroncello | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:12 | HATS OFF | ESG | 0 | 5 | Anthony Pirroncello | Joey Lemos, Terry Remedios | |||
14:35 | SCREAMING EAGLES | ESG | 1 | 5 | Danny Filice | Karim Tharani, Navin (Bob) Gupta |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:35 | SCREAMING EAGLES | Harpreet Bhullar | 2 | Tripping | |||||
05:43 | SCREAMING EAGLES | Rajwinder Sandhu | 10 | Ten MIN Misconduct | |||||
09:06 | HATS OFF | Adam Cooke | 2 | Tripping | |||||
10:49 | SCREAMING EAGLES | Harpreet Bhullar | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:26 | HATS OFF | Mitch Nestor | 4 | Cross Checking | |||||
10:26 | SCREAMING EAGLES | Gary Jacob | 10 | Ten MIN Misconduct | |||||
10:26 | HATS OFF | Mitch Nestor | 10 | Ten MIN Misconduct | |||||
10:26 | SCREAMING EAGLES | Tony Oliveira | 4 | Head Contact | |||||
10:26 | SCREAMING EAGLES | Tony Oliveira | 10 | Ten MIN Misconduct |
Player summary - home
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harpreet Bhullar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jason DiGenova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Filice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Jacob | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Oliveira | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HATS OFF players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ivan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miles Elliot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Magliozzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Anthony Pirroncello | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Terry Remedios | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 21 | 5 | 30 | 0.762 | 0 | 0 |
HATS OFF goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jesse Soares | 14 | 1 | 30 | 0.929 | 0 | 0 |