Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:31 | PANTHERS | ESG | 1 | 0 | Nicholas Petrini | Michael DAlessio | |||
10:45 | PANTHERS | ESG | 2 | 0 | Stefano Perfetti | Robert Salvador | |||
10:52 | PANTHERS | ESG | 3 | 0 | Stefano Perfetti | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:39 | DUCKS | ESG | 3 | 1 | Christopher Brown | Marley Zelden | |||
07:32 | DUCKS | ESG | 3 | 2 | Blake McCraw | Wade Johnston, Maryssa Zelden | |||
13:51 | PANTHERS | ESG | 4 | 2 | Nicholas Petrini |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:40 | PANTHERS | Marco Ianniciello | 2 | Unsportsmanlike Conduct | |||||
03:40 | DUCKS | Christopher Brown | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:34 | PANTHERS | Marco Ianniciello | 4 | Slashing |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael DAlessio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Ianniciello | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jennifer Northcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Perfetti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathleen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 11 | 2 | 30 | 0.818 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 17 | 4 | 30 | 0.765 | 0 | 0 |