Game report
Thu Jul. 06 2017 8:00 pm
DUCKS
×
BRUINS
DUCKS
home team
3:2
BRUINS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:42 | BRUINS | ESG | 0 | 1 | Kyle Passmore | Farah Alidina | |||
12:10 | DUCKS | ESG | 1 | 1 | Ryan Bayliss | Wade Johnston, Maryssa Zelden | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:56 | DUCKS | ESG | 2 | 1 | Ryan Bayliss | Wade Johnston, Maryssa Zelden | |||
06:31 | BRUINS | ESG | 2 | 2 | Kyle Passmore | Carley Carr, David Schaefer | |||
12:35 | DUCKS | ESG | 3 | 2 | Christopher Brown | Alex Sabo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:23 | BRUINS | Carley Carr | 2 | Roughing | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Bayliss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Adrienne Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michelle Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathleen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Johnston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Sabo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carley Carr | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Irfan Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadim Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Passmore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
David Schaefer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 15 | 2 | 30 | 0.867 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Lucio DAmbrosio | 12 | 3 | 30 | 0.750 | 0 | 0 |