Game report
Mon May. 08 2017 10:00 pm
KINGS
×
BOLTON HIGHLANDERS
KINGS
home team
0:4
BOLTON HIGHLANDERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:58 | BOLTON HIGHLANDERS | ESG | 0 | 1 | Matthew Cardaderro | ||||
10:44 | BOLTON HIGHLANDERS | ESG | 0 | 2 | Matthew Cardaderro | Nic DeFazio, Steve Luongo | |||
14:34 | BOLTON HIGHLANDERS | ESG | 0 | 3 | Gabriel Baldassarra | Rocco Marinaccio, Nick Barbosa | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:37 | BOLTON HIGHLANDERS | ESG | 0 | 4 | Gabriel Baldassarra | Adrian Francescucci |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:25 | KINGS | Mike Messina | 2 | Interference | |||||
12:14 | BOLTON HIGHLANDERS | Christopher Abad | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:04 | KINGS | Bench penalty | 2 | Too Many Players | |||||
03:21 | BOLTON HIGHLANDERS | Matthew Ficele | 2 | Hooking | |||||
07:52 | BOLTON HIGHLANDERS | Nick Biamonte | 2 | Body Contact | |||||
13:19 | BOLTON HIGHLANDERS | Matthew Ficele | 4 | Head Contact | |||||
15:00 | KINGS | Peter Federico | 2 | Head Contact |
Player summary - home
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Cappelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Castiglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isidoro Castiglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Culmone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Dinunzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Federico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Christian Filippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Messina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Sansone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Spano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salvatore Stalteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BOLTON HIGHLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Abad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gabriel Baldassarra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nick Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Biamonte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Cardaderro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Cola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nic DeFazio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Ficele | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Joseph Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Francescucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Giancos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Luongo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rocco Marinaccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Ranieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Stalteri | 20 | 4 | 30 | 0.800 | 0 | 0 |
BOLTON HIGHLANDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Noah Scianaro | 14 | 0 | 30 | 1.000 | 0 | 0 |