Game report
Tue Jun. 27 2017 8:00 pm
YOUNG GUNZ
×
HURRICANES
YOUNG GUNZ
home team
5:3
HURRICANES
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:12 | YOUNG GUNZ | ESG | 1 | 0 | Lucas Trevisan | Chris Santos, Matthew Iannetta | |||
05:17 | YOUNG GUNZ | ESG | 2 | 0 | Mike Bozzo | Lucas Trevisan, Matthew Iannetta | |||
06:52 | YOUNG GUNZ | ESG | 3 | 0 | Kyle Runca | Daniel Vernace | |||
10:37 | HURRICANES | PPG | 3 | 1 | David Pereira | Dan Conte, Terry Roache | |||
13:44 | YOUNG GUNZ | ESG | 4 | 1 | Steven Longo | Lucas Trevisan | |||
14:53 | YOUNG GUNZ | PPG | 5 | 1 | Adam Doig | Chris Santos, Mike Bozzo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:44 | HURRICANES | PPG | 5 | 2 | David Toste | Paul Lima, David Pereira | |||
08:46 | HURRICANES | PPG | 5 | 3 | Terry Roache | Dan Conte |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:40 | YOUNG GUNZ | Bench penalty | 2 | Too Many Players | |||||
14:35 | HURRICANES | David Pereira | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:00 | YOUNG GUNZ | Daniel Longo | 2 | Holding | |||||
07:40 | YOUNG GUNZ | Matthew Iannetta | 2 | Boarding | |||||
10:43 | YOUNG GUNZ | Adam Doig | 2 | Holding | |||||
10:43 | HURRICANES | David Toste | 2 | Roughing |
Player summary - home
YOUNG GUNZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Bozzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Doig | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Brian Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Iannetta | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steven Longo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Pitsadiotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Runca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Santos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Trevisan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Daniel Vernace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HURRICANES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Cisternino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ramiro Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Pereira | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
Victor Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
David Toste | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
YOUNG GUNZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 17 | 3 | 30 | 0.824 | 0 | 0 |
HURRICANES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Montoni | 28 | 5 | 30 | 0.821 | 0 | 0 |