Game report
Tue Jul. 11 2017 10:00 pm
THE BAGS
×
FEVER HOCKEY
THE BAGS
home team
2:3
FEVER HOCKEY
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:48 | THE BAGS | ESG | 1 | 0 | Joe Tizzard | Martin Sommer, Lorenzo Bonanno | |||
05:09 | FEVER HOCKEY | ESG | 1 | 1 | Jesin Kapur | Brandon Land | |||
07:08 | FEVER HOCKEY | ESG | 1 | 2 | Noah Epstein | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:51 | THE BAGS | ESG | 2 | 2 | Dan Deschamps | Anthony Wojnarski, Aadil Chohan | |||
04:04 | FEVER HOCKEY | ESG | 2 | 3 | Brandon Land | Jan Greenspan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:14 | FEVER HOCKEY | Anthony Mohi | 2 | Body Contact | |||||
07:46 | THE BAGS | Anthony Wojnarski | 2 | Tripping | |||||
09:07 | THE BAGS | Anthony Wojnarski | 2 | Holding | |||||
10:10 | THE BAGS | Martin Sommer | 2 | Tripping |
Player summary - home
THE BAGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorenzo Bonanno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Deschamps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Sommer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jameel Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Tizzard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Wojnarski | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FEVER HOCKEY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Noah Chait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Chait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Epstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jan Greenspan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Greenspan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Hurwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesin Kapur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Land | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Blair Mincer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adam Silverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 14 | 3 | 0 | 0.786 | 0 | 0 |
FEVER HOCKEY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Sorrentino | 13 | 2 | 30 | 0.846 | 0 | 0 |