Game report
Tue Jul. 11 2017 9:00 pm
TORONTO STEALTH
×
KINGS
TORONTO STEALTH
home team
2:2
KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:59 | TORONTO STEALTH | ESG | 1 | 0 | Christopher Itliano | Sean Clarke, Tiago Tavares | |||
08:45 | TORONTO STEALTH | ESG | 2 | 0 | Robbie Sabato | Rui Martins, Tiago Tavares | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:47 | KINGS | ESG | 2 | 1 | Ryan Trammel | Chris Lamarucciola, Mike Campea | |||
12:03 | KINGS | ESG | 2 | 2 | Chris Lamarucciola | Mike Campea, Ryan Trammel |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:06 | TORONTO STEALTH | Christopher Itliano | 2 | High sticking the Ball | |||||
14:29 | KINGS | Daniel Stellato | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:40 | KINGS | Jeff Ballantyne | 2 | Holding | |||||
05:46 | KINGS | Ryan Trammel | 2 | Elbowing |
Player summary - home
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Itliano | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bryan McGahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Sabato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tiago Tavares | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Ballantyne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Campea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Stellato | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Trammel | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 11 | 2 | 30 | 0.818 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Cassata | 15 | 2 | 30 | 0.867 | 0 | 0 |