Game report
Wed Jun. 07 2017 10:00 pm
SAINTS
×
CARANCI'S COBRAS
SAINTS
home team
1:2
CARANCI'S COBRAS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:21 | CARANCI'S COBRAS | ESG | 0 | 1 | Scott Lonsdale | Johnny Caranci | |||
05:54 | SAINTS | PPG | 1 | 1 | Jack Caruso | David Borsato | |||
14:18 | CARANCI'S COBRAS | PPG | 1 | 2 | Matt Caranci | Fred Defina, Johnny Caranci |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:18 | SAINTS | David Borsato | 2 | Roughing | |||||
01:18 | CARANCI'S COBRAS | Johnny Caranci | 2 | Roughing | |||||
05:21 | CARANCI'S COBRAS | Johnny Caranci | 2 | High sticking the Ball | |||||
11:49 | CARANCI'S COBRAS | Mark Martelli | 2 | Holding | |||||
12:42 | SAINTS | Allan Penney | 2 | Interference |
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Barbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Borsato | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jack Caruso | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Parravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allan Penney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Giovanni Pentrelli Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Trougakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CARANCI'S COBRAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Johnny Caranci | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Matt Caranci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mike Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wally Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Lonsdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Martelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Dinardo | 13 | 2 | 30 | 0.846 | 0 | 0 |
CARANCI'S COBRAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 22 | 1 | 30 | 0.955 | 0 | 0 |