Game report
Wed May. 24 2017 8:00 pm
TORONTO CAPITALS
×
BARRIE FLYERS
TORONTO CAPITALS
home team
1:4
BARRIE FLYERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:57 | BARRIE FLYERS | PPG | 0 | 1 | Felice Colella | Peter Veitch | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:54 | BARRIE FLYERS | ESG | 0 | 2 | Alan Henderson | Rob Leduc, Felice Colella | |||
05:03 | TORONTO CAPITALS | PPG | 1 | 2 | Giuseppe Pompei | Gino Nicoli, Stan Iuglio | |||
09:18 | BARRIE FLYERS | PPG | 1 | 3 | David Flude | Duco Phangsoa, Felice Colella | |||
14:15 | BARRIE FLYERS | ESGEN | 1 | 4 | Stan Kamenski | Felice Colella |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:19 | TORONTO CAPITALS | Domenic Fusca | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:07 | BARRIE FLYERS | Derek Wilson | 2 | Interference | |||||
08:58 | TORONTO CAPITALS | Stacey Carroll | 2 | Boarding | |||||
11:43 | BARRIE FLYERS | Jeff Couraux | 2 | Hooking |
Player summary - home
TORONTO CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Felice Colella | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
Rob Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Couraux | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Flude | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mark Guergis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alan Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stan Kamenski | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Rob Leduc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Derek Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 23 | 3 | 29 | 0.870 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Colin Scrimgeour | 19 | 1 | 30 | 0.947 | 0 | 0 |