Game report
Tue May. 16 2017 8:00 pm
BARRIE FLYERS
×
CARANCI'S COBRAS
BARRIE FLYERS
home team
4:0
CARANCI'S COBRAS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:43 | BARRIE FLYERS | ESG | 1 | 0 | Felice Colella | ||||
12:12 | BARRIE FLYERS | ESG | 2 | 0 | Derek Wilson | Jeff Couraux, Rob Colucci | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:16 | BARRIE FLYERS | ESG | 3 | 0 | Alan Henderson | Nick Antony, Mark Guergis | |||
10:05 | BARRIE FLYERS | ESG | 4 | 0 | David Flude | Shane Malhotra, Wade Linklater |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:00 | CARANCI'S COBRAS | Mike Mazza | 2 | Interference | |||||
07:26 | BARRIE FLYERS | Rob Colucci | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:24 | BARRIE FLYERS | Wade Linklater | 2 | Holding | |||||
06:30 | CARANCI'S COBRAS | Matt Caranci | 2 | Tripping | |||||
09:17 | CARANCI'S COBRAS | Chris Mazza | 4 | Head Contact | |||||
13:30 | CARANCI'S COBRAS | Ron Lonsdale | 5 | Head Contact | |||||
13:30 | CARANCI'S COBRAS | Ron Lonsdale | 10 | Game Misconduct | |||||
13:31 | CARANCI'S COBRAS | Mike Caranci | 4 | Head Contact |
Player summary - home
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Felice Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rob Colucci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jeff Couraux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Flude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Guergis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alan Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stan Kamenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Linklater | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wade Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
CARANCI'S COBRAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Johnny Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Caranci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Caranci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Wally Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Lonsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Lonsdale | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Medeiros | 18 | 0 | 30 | 1.000 | 0 | 0 |
CARANCI'S COBRAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Lonsdale | 21 | 4 | 30 | 0.810 | 0 | 0 |