Game report
Sun May. 07 2017 6:20 pm
NIAGARA REBELS
×
VAUGHAN RED WINGS
NIAGARA REBELS
home team
2:4
VAUGHAN RED WINGS
away team
Arena: Haig Bowl
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:29 | VAUGHAN RED WINGS | ESG | 0 | 1 | Matthew Martello | Massimo Principe, Frankie Giustini | |||
11:02 | VAUGHAN RED WINGS | ESG | 0 | 2 | Frankie Giustini | Chris Monaghan, Matthew Martello | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:56 | VAUGHAN RED WINGS | ESG | 0 | 3 | Frankie Giustini | Chris Monaghan, Matthew Martello | |||
16:40 | VAUGHAN RED WINGS | ESG | 0 | 4 | Robert Shilton | Anthony Valente, Nelson Araujo | |||
17:19 | NIAGARA REBELS | ESG | 1 | 4 | Mike Schram | Michael Bertone, Scott Thompson | |||
17:31 | NIAGARA REBELS | ESG | 2 | 4 | Josh Barbas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:11 | VAUGHAN RED WINGS | Chris Monaghan | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:16 | NIAGARA REBELS | Evan Huckalo | 2 | Interference |
Player summary - home
NIAGARA REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Barbas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Bertone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Falzoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Haine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Huckalo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Perlic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garett Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Schram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Martello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Shilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NIAGARA REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Campisano | 26 | 4 | 40 | 0.846 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 22 | 2 | 40 | 0.909 | 0 | 0 |