Game report
Wed May. 03 2017 8:35 pm
METRO ORANGEMEN
×
NIAGARA WAR PIGS
METRO ORANGEMEN
home team
2:1SO
NIAGARA WAR PIGS
away team
Arena: Carmen Corbasson CC 1
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:22 | NIAGARA WAR PIGS | ESG | 0 | 1 | Brian Szolga | Munavar Hamdani, Ryan Nagy | |||
16:32 | METRO ORANGEMEN | ESG | 1 | 1 | Justin Torres | Brian Creador, Eric Camara | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
# | Team | Player | Result |
---|---|---|---|
1st | METRO ORANGEMEN | Ricky Daponte | save |
2nd | NIAGARA WAR PIGS | Farooq Khan | miss |
3rd | METRO ORANGEMEN | Eric Camara | goal |
4th | NIAGARA WAR PIGS | Kyle Quisijenko | save |
5th | METRO ORANGEMEN | Ricardo Pires | save |
6th | NIAGARA WAR PIGS | Munavar Hamdani | save |
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:15 | METRO ORANGEMEN | Brian Creador | 2 | Hooking | |||||
16:40 | NIAGARA WAR PIGS | Brian McNellan | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:39 | METRO ORANGEMEN | Justin Torres | 2 | Roughing | |||||
06:24 | METRO ORANGEMEN | Chris Cerqueira | 4 | Head Contact | |||||
12:27 | NIAGARA WAR PIGS | Brian McNellan | 2 | Interference | |||||
14:46 | NIAGARA WAR PIGS | Farooq Khan | 2 | Body Contact |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Cerqueira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Brian Creador | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Torres | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
NIAGARA WAR PIGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Braydon Bourdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marshall Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Munavar Hamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian McNellan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ryan Nagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Szolga | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 15 | 1 | 40 | 0.933 | 0 | 0 |
NIAGARA WAR PIGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bram Leggatt | 40 | 1 | 40 | 0.975 | 0 | 0 |