Game report
Thu Jul. 20 2017 7:00 pm
BRAMPTON HITMEN
×
STRIKERS
BRAMPTON HITMEN
home team
3:1
STRIKERS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:26 | BRAMPTON HITMEN | ESG | 1 | 0 | Jason Pereira | ||||
09:26 | BRAMPTON HITMEN | ESG | 2 | 0 | Steven Hough | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:01 | STRIKERS | ESG | 2 | 1 | Gagan Thiara | Mo Kessentini, Tim Grewal | |||
14:17 | BRAMPTON HITMEN | ESGEN | 3 | 1 | Nevin Guanther | Paul Michaud |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:51 | BRAMPTON HITMEN | Paul Michaud | 2 | Body Contact | |||||
12:06 | BRAMPTON HITMEN | Nevin Guanther | 2 | High sticking the Ball |
Player summary - home
BRAMPTON HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Cutrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nevin Guanther | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
Steven Hough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Eric Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Michaud | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jason Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Baldeep Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mo Kessentini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Naiem Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gagan Thiara | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brandon Luis | 18 | 1 | 30 | 0.944 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasvir Jhaj | 16 | 2 | 30 | 0.875 | 0 | 0 |