Game report
Thu Jun. 22 2017 8:00 pm
THUNDERHAWKS
×
BRAMPTON SHARKS
THUNDERHAWKS
home team
3:2
BRAMPTON SHARKS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
14:11 | THUNDERHAWKS | ESG | 1 | 0 | Carlo Triolo | Nelson Amaral | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:12 | BRAMPTON SHARKS | ESG | 1 | 1 | Scott Bierling | Vincent Giuliano, Ethan Racanelli | |||
03:15 | THUNDERHAWKS | ESG | 2 | 1 | Frank DAmbrosio | Carlo Triolo, Nelson Amaral | |||
05:49 | BRAMPTON SHARKS | SHG | 2 | 2 | Michael Forcina | Ethan Racanelli, Vincent Giuliano | |||
13:26 | THUNDERHAWKS | ESG | 3 | 2 | Bruno Anacleto | Frank DAmbrosio, Nicholas Triolo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:02 | BRAMPTON SHARKS | Tony Chin | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:04 | BRAMPTON SHARKS | Ethan Gavin | 2 | Body Contact |
Player summary - home
THUNDERHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Bruno Anacleto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mauro Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matt Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Triolo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Bierling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Chin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Forcina | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Andrew Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Gavin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vincent Giuliano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tony Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Racanelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Spizzirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Franco Trichlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THUNDERHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nelson Arruda | 17 | 2 | 30 | 0.882 | 0 | 0 |
BRAMPTON SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dante Commisso | 14 | 3 | 30 | 0.786 | 0 | 0 |