Game report
Wed Jul. 12 2017 8:00 pm
BRAMPTON KNIGHTS
×
PIG WORKERS
BRAMPTON KNIGHTS
home team
6:3
PIG WORKERS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:55 | BRAMPTON KNIGHTS | PPG | 1 | 0 | Divesh Sharma | TJ Nijjar, Tarinpal Dhaliwal | |||
10:10 | BRAMPTON KNIGHTS | ESG | 2 | 0 | Sunny Gill | Nidhaan Natt, Parteek Johal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:12 | PIG WORKERS | ESG | 2 | 1 | Aaron Campbell | Kyle Corcoran, Derek Bindon | |||
02:36 | PIG WORKERS | PPG | 2 | 2 | Kyle Davis | Derek Bindon, Danny Palmer | |||
10:00 | BRAMPTON KNIGHTS | ESG | 3 | 2 | Nidhaan Natt | Sunny Gill | |||
10:38 | BRAMPTON KNIGHTS | ESG | 4 | 2 | Parteek Johal | Nidhaan Natt | |||
12:12 | BRAMPTON KNIGHTS | SHG | 5 | 2 | Yusuf Ahmed | TJ Nijjar | |||
12:35 | PIG WORKERS | PPG | 5 | 3 | Michael Stenton | Derek Bindon | |||
12:49 | BRAMPTON KNIGHTS | ESG | 6 | 3 | Tarinpal Dhaliwal | Tarnpreet Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:35 | PIG WORKERS | Lino Zanardo | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:39 | BRAMPTON KNIGHTS | Razi Ahmed | 2 | Holding | |||||
07:49 | PIG WORKERS | Kyle Davis | 2 | Hooking | |||||
12:03 | BRAMPTON KNIGHTS | Tarnpreet Gill | 4 | Slashing | |||||
13:35 | BRAMPTON KNIGHTS | Parteek Johal | 2 | Tripping |
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yusuf Ahmed | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Varun Bhanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Sandhu Gura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
PIG WORKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Bindon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Aaron Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Corcoran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Davis | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Justin Ells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Stenton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lino Zanardo | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 14 | 3 | 30 | 0.786 | 0 | 0 |
PIG WORKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dante Commisso | 17 | 6 | 30 | 0.647 | 0 | 0 |