Game report
Wed Jun. 21 2017 8:00 pm
SCREAMING EAGLES
×
BRAMPTON KNIGHTS
SCREAMING EAGLES
home team
6:4
BRAMPTON KNIGHTS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:35 | SCREAMING EAGLES | ESG | 1 | 0 | Valkar Singh | Rajwinder Sandhu | |||
04:14 | SCREAMING EAGLES | PPG | 2 | 0 | Sameer Jamal | Rajwinder Sandhu, Jason DiGenova | |||
08:02 | SCREAMING EAGLES | ESG | 3 | 0 | Valkar Singh | Tony Oliveira, Rajwinder Sandhu | |||
09:12 | BRAMPTON KNIGHTS | ESG | 3 | 1 | Tarinpal Dhaliwal | ||||
14:33 | BRAMPTON KNIGHTS | PPG | 3 | 2 | Gian Bajwa | Divesh Sharma, Gurbinder Sandhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:43 | SCREAMING EAGLES | ESG | 4 | 2 | Gary Jacob | Tony Oliveira, Sameer Jamal | |||
03:09 | BRAMPTON KNIGHTS | ESG | 4 | 3 | Sunny Gill | ||||
04:35 | BRAMPTON KNIGHTS | ESG | 4 | 4 | Parteek Johal | Nidhaan Natt, Tarinpal Dhaliwal | |||
05:49 | SCREAMING EAGLES | ESG | 5 | 4 | Tony Oliveira | Gary Jacob, Sameer Jamal | |||
14:33 | SCREAMING EAGLES | PPG | 6 | 4 | Hafeez Jaffer | Tony Oliveira, Gary Jacob |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:43 | BRAMPTON KNIGHTS | Rick Gill | 2 | High Sticking | |||||
12:17 | SCREAMING EAGLES | Navin (Bob) Gupta | 2 | Interference | |||||
14:01 | SCREAMING EAGLES | Rajwinder Sandhu | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
14:18 | BRAMPTON KNIGHTS | Bench penalty | 2 | Too Many Players |
Player summary - home
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DiGenova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Higajus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Jacob | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sameer Jamal | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Oliveira | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Valkar Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gian Bajwa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sunny Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris McCulloch | 14 | 3 | 30 | 0.786 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 17 | 6 | 30 | 0.647 | 0 | 0 |