Game report
Wed May. 31 2017 9:00 pm
LOUNGE LIZARDS
×
MORTONWAY KINGS
LOUNGE LIZARDS
home team
3:1
MORTONWAY KINGS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:57 | LOUNGE LIZARDS | ESG | 1 | 0 | Cameron Jefferies | AJ Budzinsky | |||
03:40 | LOUNGE LIZARDS | ESG | 2 | 0 | AJ Budzinsky | Harvey Metcalfe, Randy Gilmore | |||
05:43 | MORTONWAY KINGS | ESG | 2 | 1 | Sunny Kullar | Sundeep Varaich | |||
12:26 | LOUNGE LIZARDS | ESG | 3 | 1 | Cameron Jefferies | Michael Campbell, Kim Deon | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:12 | MORTONWAY KINGS | Hasan Tajuddin | 2 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:07 | LOUNGE LIZARDS | Kim Deon | 2 | Tripping |
Player summary - home
LOUNGE LIZARDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
AJ Budzinsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kim Deon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Matthew Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Gilmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cameron Jefferies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Marc Langridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvey Metcalfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Norbert Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pino Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MORTONWAY KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Garinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Puneet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Kullar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Manveer Randhawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Tajuddin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sundeep Varaich | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LOUNGE LIZARDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 19 | 1 | 30 | 0.947 | 0 | 0 |
MORTONWAY KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Manpreet Issar | 15 | 3 | 30 | 0.800 | 0 | 0 |