Game report
Mon May. 08 2017 8:00 pm
LOUNGE LIZARDS
×
SNIPERS
LOUNGE LIZARDS
home team
2:4
SNIPERS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:26 | LOUNGE LIZARDS | ESG | 1 | 0 | Keith Fergus | AJ Budzinsky | |||
10:57 | SNIPERS | ESG | 1 | 1 | Ronny Bahniwal | Raj Sohi | |||
11:57 | SNIPERS | ESG | 1 | 2 | Ronny Bahniwal | Sukh Sidhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:12 | SNIPERS | ESG | 1 | 3 | Sukh Sidhu | Ronny Bahniwal | |||
10:49 | SNIPERS | ESG | 1 | 4 | Shawn Singh | Ronny Bahniwal | |||
12:26 | LOUNGE LIZARDS | ESG | 2 | 4 | AJ Budzinsky | Keith Fergus, Cameron Jefferies |
Shootout summary
Penalty summary
Player summary - home
LOUNGE LIZARDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
AJ Budzinsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Fraser Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Fergus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Randy Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Jefferies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ken Kuberski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvey Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norbert Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pino Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ronny Bahniwal | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Karnvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navkarn Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vivak Manota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramgee Murthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Raj Sohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LOUNGE LIZARDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 11 | 4 | 30 | 0.636 | 0 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 16 | 2 | 30 | 0.875 | 0 | 0 |