Game report
Wed May. 03 2017 9:00 pm
RAMS
×
SNIPERS
RAMS
home team
2:2
SNIPERS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:31 | SNIPERS | ESG | 0 | 1 | Gurk Sardhu | Ramgee Murthy | |||
02:45 | SNIPERS | ESG | 0 | 2 | Arun Parmar | Gunjan Laddi | |||
09:38 | RAMS | ESG | 1 | 2 | Josh Doan | Ethan Lajeunesse | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:24 | RAMS | ESG | 2 | 2 | Aidan Cooper | Josh Doan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:38 | RAMS | Ryan Laitila | 2 | High sticking the Ball | |||||
06:37 | SNIPERS | Gunjan Laddi | 2 | Roughing | |||||
06:37 | RAMS | Emerson Carlcada | 2 | Roughing |
Player summary - home
RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thomas Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emerson Carlcada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aidan Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Josh Doan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Laitila | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ethan Lajeunesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholes Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Strati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Karnvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gunjan Laddi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramgee Murthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Parmar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gurk Sardhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raj Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dylan Letto | 13 | 2 | 30 | 0.846 | 0 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harkirat Chahal | 19 | 2 | 30 | 0.895 | 0 | 0 |