Game report
Tue May. 30 2017 9:00 pm
WASTE REDUCTION
×
NINJA TURTLES
WASTE REDUCTION
home team
3:1
NINJA TURTLES
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:23 | WASTE REDUCTION | ESG | 1 | 0 | Alex Ondretti | Shane Campbell | |||
11:46 | NINJA TURTLES | ESG | 1 | 1 | Spencer Crockford | Will Guest, Etian Aristademo | |||
11:57 | WASTE REDUCTION | ESG | 2 | 1 | Scott Tomwrewski | Marcus Hughson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:40 | WASTE REDUCTION | ESG | 3 | 1 | Ian Buck | Marcus Hughson, Tyler Simmons |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:36 | WASTE REDUCTION | Marcus Hughson | 2 | Roughing | |||||
03:36 | NINJA TURTLES | Spencer Crockford | 2 | Roughing | |||||
07:39 | WASTE REDUCTION | Sean Reinheardt | 2 | Interference | |||||
07:53 | WASTE REDUCTION | Kyle Dobbin | 2 | Holding the Stick |
Player summary - home
WASTE REDUCTION players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Logan Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Buck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shane Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Dobbin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Donald Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Hughson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Ondretti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Reinheardt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Simmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Tomwrewski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NINJA TURTLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Etian Aristademo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Spencer Crockford | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Guest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Kovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Loates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reece Pulfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASTE REDUCTION goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Mah | 22 | 1 | 30 | 0.955 | 0 | 0 |
NINJA TURTLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff West | 25 | 3 | 30 | 0.880 | 0 | 0 |