Game report
Mon Jun. 26 2017 9:00 pm
PENS
×
GOTHAM CITY DARK KNIGHTS
PENS
home team
1:4
GOTHAM CITY DARK KNIGHTS
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:48 | PENS | PPG | 1 | 0 | Waqar Khan | Naeem Akhtar, Tiras McKnight | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:37 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 1 | Louis Didomenici | ||||
09:42 | GOTHAM CITY DARK KNIGHTS | PPG | 1 | 2 | Kevin OToole | Michael Venner, Tyler Laframboise | |||
14:07 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 3 | Kevin OToole | Tyler Laframboise, Paul Stewart | |||
14:55 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 4 | Kevin OToole | Mitchell Thomas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:17 | GOTHAM CITY DARK KNIGHTS | Paul Stewart | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:53 | PENS | Naeem Akhtar | 2 | Interference |
Player summary - home
PENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naeem Akhtar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Gehad Alhundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Herfindal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carl Jalbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waqar Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Akib Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiras McKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parminder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osama Soliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Solimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Sowdagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GOTHAM CITY DARK KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Corazzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louis Didomenici | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Famele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kevin OToole | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Paul Stewart | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mitchell Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
GOTHAM CITY DARK KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Marshall | 23 | 1 | 30 | 0.957 | 0 | 0 |