Game report
Thu Jun. 22 2017 9:00 pm
MILTON FLASH
×
MISSISSAUGA STARS
MILTON FLASH
home team
2:5
MISSISSAUGA STARS
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:13 | MILTON FLASH | ESG | 1 | 0 | Peter Kozovski | Rocco Marinaccio, Robby Araujo | |||
05:41 | MISSISSAUGA STARS | ESG | 1 | 1 | Mike Moreira | Allan Penney | |||
12:21 | MILTON FLASH | ESG | 2 | 1 | Helder Vieira | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:40 | MISSISSAUGA STARS | ESG | 2 | 2 | Aaron Wideman | Allan Penney, Justin Simms | |||
09:42 | MISSISSAUGA STARS | ESG | 2 | 3 | Justin Simms | Mike Moreira | |||
13:51 | MISSISSAUGA STARS | PPG | 2 | 4 | Aaron Wideman | Justin Simms, Mike Moreira | |||
14:22 | MISSISSAUGA STARS | ESGEN | 2 | 5 | Justin Simms |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:43 | MILTON FLASH | Ricky Daponte | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:25 | MILTON FLASH | Robby Araujo | 2 | Interference | |||||
14:22 | MILTON FLASH | Jeff Nunes | 2 | Interference |
Player summary - home
MILTON FLASH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Araujo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Domenic Fazzolari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Kozovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rocco Marinaccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Nasevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Nunes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Pascary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MISSISSAUGA STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jamie Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CJ Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerrell Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Moreira | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Allan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Aaron Wideman | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Zarycky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MILTON FLASH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
MISSISSAUGA STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Simms | 15 | 2 | 30 | 0.867 | 2 | 0 |