Game report
Thu Apr. 27 2017 9:00 pm
THE BAGS
×
JETS
THE BAGS
home team
3:2OT
JETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:05 | THE BAGS | ESG | 1 | 0 | Jason Widdifield | ||||
05:33 | JETS | ESG | 1 | 1 | Jonathan Paglia | Leo Calvo, Carmelo Bevacqua | |||
09:54 | JETS | ESG | 1 | 2 | Leo Calvo | Jonathan Paglia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:27 | THE BAGS | ESG | 2 | 2 | Dave Ametrano | Ken Wu, Jameel Syed | |||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:48 | THE BAGS | ESG | 3 | 2 | Jason Widdifield | Stephen Gin, Abdul Mohammed |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:26 | THE BAGS | Sean McKimmon | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:40 | JETS | Nelson Verissimo | 2 | Tripping | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
THE BAGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lorenzo Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bay Ghorishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Hillcoat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean McKimmon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abdul Mohammed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Martin Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Syed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carmelo Bevacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Leo Calvo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Eric Dal Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Manza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Verissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
THE BAGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
CJ Amor | 24 | 2 | 33 | 0.917 | 0 | 0 |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Delcasale | 19 | 3 | 33 | 0.842 | 0 | 0 |