Game report
Tue Mar. 28 2017 7:00 pm
BLACKHAWKS
×
RED WINGS
BLACKHAWKS
home team
1:1
RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:33 | BLACKHAWKS | ESG | 1 | 0 | Julie Spiniello | Vicki Cvetanovic, Joan Martino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:55 | RED WINGS | ESG | 1 | 1 | Chu-Yee So | Kathleen Archer, Jo Alcorn |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:16 | RED WINGS | Sheena Wrigglesworth | 2 | Roughing |
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vicki Cvetanovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Spiniello | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jo Alcorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kathleen Archer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Janice Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karri McInroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gena McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anita Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celeste Natale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chu-Yee So | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Debbie Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheena Wrigglesworth | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tayyib Azmi | 12 | 1 | 30 | 0.917 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 14 | 1 | 30 | 0.929 | 0 | 0 |