Game report
Thu Apr. 13 2017 9:00 pm
DUCKS
×
RED WINGS
DUCKS
home team
3:0
RED WINGS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:15 | DUCKS | ESG | 1 | 0 | Adrienne Beaumont | Christopher Brown | |||
11:16 | DUCKS | ESG | 2 | 0 | Ryan Bayliss |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:51 | DUCKS | Christopher Brown | 2 | Roughing | |||||
12:51 | RED WINGS | Pj Bahramian | 2 | Roughing | |||||
12:51 | RED WINGS | Cesar Plaza | 2 | Roughing | |||||
14:07 | DUCKS | Maryssa Zelden | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:22 | RED WINGS | Pj Bahramian | 4 | Head Contact | |||||
14:20 | RED WINGS | Sam Sourial | 2 | Holding | |||||
14:20 | RED WINGS | Pj Bahramian | 2 | Roughing | |||||
14:20 | RED WINGS | Pj Bahramian | 5 | Match Penalty |
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Bayliss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adrienne Beaumont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Michelle Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pj Bahramian | 0 | 0 | 0 | 13 | 0 | 0 | 0 | ||
Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Heather Elchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cesar Plaza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Sourial | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Amanda Stornelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 8 | 0 | 30 | 1.000 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 14 | 2 | 30 | 0.857 | 0 | 0 |