Game report
Mon Feb. 13 2017 7:00 pm
JETS
×
KIMCHI KANUCKS
JETS
home team
5:2
KIMCHI KANUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:18 | JETS | ESG | 1 | 0 | Jason DiPerna | Leo Calvo, Matthew Manza | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:32 | KIMCHI KANUCKS | ESG | 1 | 1 | David Winger | Alex Steingraber, Shane Cliff | |||
02:12 | KIMCHI KANUCKS | ESG | 1 | 2 | Alex Steingraber | Anthony Basciano, David Winger | |||
03:52 | JETS | ESG | 2 | 2 | Jonathan Paglia | Nick Romano, Luca Delcasale | |||
07:07 | JETS | ESG | 3 | 2 | Leo Calvo | Jason DiPerna | |||
08:10 | JETS | ESG | 4 | 2 | Jonathan Paglia | Adriano Scafati | |||
11:54 | JETS | ESG | 5 | 2 | Sahand Sobhani | Nicolas Iaboni, Michael Fraser |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:36 | JETS | Dylan Doyle | 2 | High sticking the Ball | |||||
09:52 | KIMCHI KANUCKS | Chris Sciacca | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:26 | KIMCHI KANUCKS | Anthony Basciano | 2 | Body Contact | |||||
11:54 | JETS | Nicolas Iaboni | 4 | Head Contact | |||||
11:54 | JETS | Sahand Sobhani | 4 | Head Contact | |||||
11:54 | KIMCHI KANUCKS | Adam Bencze | 4 | Cross Checking | |||||
11:54 | KIMCHI KANUCKS | Anthony Basciano | 4 | Head Contact |
Player summary - home
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leo Calvo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Eric Dal Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DiPerna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dylan Doyle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Iaboni | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Julian Lamonaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Manza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nick Romano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Scafati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sahand Sobhani | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
KIMCHI KANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Basciano | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Adam Bencze | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Shane Cliff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeffrey Munzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Sciacca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeffrey Staton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Steingraber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Winger | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luca Delcasale | 6 | 2 | 30 | 0.667 | 1 | 0 |
KIMCHI KANUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andre Rodrigues | 17 | 5 | 30 | 0.706 | 0 | 0 |