Game report
Thu Mar. 09 2017 8:00 pm
SAINTS
×
TORONTO STEALTH
SAINTS
home team
2:2
TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:03 | SAINTS | PPG | 1 | 0 | Jack Caruso | Daniel Horton | |||
05:53 | TORONTO STEALTH | PPG | 1 | 1 | Ronnie Evenden | Dayton Sopha | |||
12:49 | SAINTS | PPG | 2 | 1 | Jack Caruso | Chris Manos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:25 | TORONTO STEALTH | ESG | 2 | 2 | Shawn Hannon | Dayton Sopha |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:30 | TORONTO STEALTH | Shawn Hannon | 2 | Tripping | |||||
04:13 | SAINTS | Marco Palma | 2 | Tripping | |||||
06:17 | TORONTO STEALTH | Ronnie Evenden | 2 | Tripping | |||||
08:50 | SAINTS | Daniel Horton | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:59 | SAINTS | Bench penalty | 2 | Too Many Players | |||||
11:40 | TORONTO STEALTH | Shawn Hannon | 2 | Hooking |
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Caruso | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richie Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Palma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Giovanni Pentrelli Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shahid Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Shawn Hannon | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Patrick Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 15 | 2 | 30 | 0.867 | 0 | 0 |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 22 | 2 | 30 | 0.909 | 0 | 0 |