Game report
Mon Mar. 27 2017 8:00 pm
YOUNG GUNZ
×
RAGE
YOUNG GUNZ
home team
4:2
RAGE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:35 | YOUNG GUNZ | ESG | 1 | 0 | Damon Cuccione | Anthony Novielli | |||
04:48 | YOUNG GUNZ | ESG | 2 | 0 | Anthony Novielli | Matthew Iannetta | |||
11:31 | RAGE | ESG | 2 | 1 | Marco Trimboli | Mark Armata, Andrew Dimonte | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:46 | YOUNG GUNZ | ESG | 3 | 1 | Mike Bozzo | Steven Klomp, Chris Santos | |||
11:29 | RAGE | ESG | 3 | 2 | Marco Trimboli | Patrick Battista, Domenic Fusca | |||
14:42 | YOUNG GUNZ | ESGEN | 4 | 2 | Mike Bozzo | Anthony Novielli |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:00 | YOUNG GUNZ | Mike Bozzo | 4 | Head Contact | |||||
03:00 | RAGE | Patrick Battista | 4 | Head Contact | |||||
05:09 | YOUNG GUNZ | Adam Doig | 2 | Hooking | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
YOUNG GUNZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Bozzo | 2 | 0 | 2 | 4 | 0 | 0 | 1 | ||
Daniel Cafagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damon Cuccione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Doig | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Iannetta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Klomp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Novielli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Armata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Battista | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG GUNZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 9 | 2 | 30 | 0.778 | 0 | 0 |
RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 16 | 3 | 29 | 0.813 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |