Game report
Tue Feb. 14 2017 9:30 pm
BRUINS
×
KINGS
BRUINS
home team
0:2
KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:45 | KINGS | ESG | 0 | 1 | Shannon Toth | Lorelei Martin | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:39 | KINGS | ESG | 0 | 2 | Allyson Fox | Alyshah Ladha, Sandra Liakos |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:19 | BRUINS | Jessica Davis | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chandni Chandrashekhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandy Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anna Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kylie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cathy Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laura Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allyson Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alyshah Ladha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sandra Liakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jennifer White | 12 | 2 | 30 | 0.833 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 10 | 0 | 30 | 1.000 | 0 | 0 |