Game report
Fri Mar. 31 2017 7:00 pm
GABROO
×
TORONTO TITANS
GABROO
home team
3:0
TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:59 | GABROO | ESG | 1 | 0 | Frank DAmbrosio | Shawn Hannon, Sandeep Dhaliwal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:53 | GABROO | ESG | 2 | 0 | Shawn Hannon | Rajwinder Sandhu, Frank DAmbrosio | |||
02:40 | GABROO | SHG | 3 | 0 | Norman Stewart |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:15 | TORONTO TITANS | Marco Goncalves | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:59 | GABROO | Sandeep Dhaliwal | 2 | Tripping | |||||
04:54 | GABROO | Rajwinder Sandhu | 4 | Slashing | |||||
07:10 | GABROO | Manu Mand | 10 | Ten MIN Misconduct | |||||
07:10 | TORONTO TITANS | Eric Camara | 2 | Boarding |
Player summary - home
GABROO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manu Mand | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norman Stewart | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steven Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABROO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Hussain | 17 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Santaguida | 22 | 3 | 30 | 0.864 | 0 | 0 |