Game report
Fri Mar. 24 2017 9:00 pm
NORTH YORK LEAFS
×
GREENBIRDS
NORTH YORK LEAFS
home team
5:3
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:12 | NORTH YORK LEAFS | ESG | 1 | 0 | Tony Monteiro | Adam Bevilacqua, Dayton Sopha | |||
11:04 | NORTH YORK LEAFS | ESG | 2 | 0 | Adam Bevilacqua | Tony Monteiro, Marcel Mallais | |||
12:33 | NORTH YORK LEAFS | ESG | 3 | 0 | Tony Monteiro | Adam Bevilacqua, Dayton Sopha | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:12 | GREENBIRDS | ESG | 3 | 1 | Razi Ahmed | ||||
06:24 | NORTH YORK LEAFS | ESG | 4 | 1 | Marcel Mallais | Tony Monteiro, Mike Gouveia | |||
09:33 | GREENBIRDS | ESG | 4 | 2 | Osman Buttar | Rizwan Kalair, Usama Mahmood | |||
13:24 | NORTH YORK LEAFS | ESG | 5 | 2 | Tony Monteiro | Marcel Mallais, Adam Bevilacqua | |||
14:45 | GREENBIRDS | ESG | 5 | 3 | Sajjid Ayubi | Razi Ahmed, Yusuf Ahmed |
Shootout summary
Penalty summary
Player summary - home
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Monteiro | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 12 | 3 | 30 | 0.750 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 18 | 5 | 30 | 0.722 | 0 | 0 |