Game report
Wed Mar. 22 2017 8:00 pm
TORONTO D12
×
PIRATES
TORONTO D12
home team
3:4
PIRATES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:50 | PIRATES | ESG | 0 | 1 | Andre Rodrigues | Chris Creador | |||
09:07 | PIRATES | ESG | 0 | 2 | Chris Lima | Alan Andrade | |||
12:46 | TORONTO D12 | PPG | 1 | 2 | Marko Karamitsos | Jason Toth, Damian Boryca | |||
14:47 | PIRATES | ESG | 1 | 3 | Ricardo Pires | Joe Pontes | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:16 | TORONTO D12 | ESG | 2 | 3 | Marko Karamitsos | Jason Toth, Sepehr Dijouri | |||
10:43 | PIRATES | ESG | 2 | 4 | Ricardo Pires | Nelson Pacheco | |||
12:59 | TORONTO D12 | ESG | 3 | 4 | TJ Stovell |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:49 | TORONTO D12 | Scott Baker | 2 | Hooking | |||||
12:16 | PIRATES | Chris Pacheco | 2 | Holding | |||||
14:47 | TORONTO D12 | Jordan Zachariah | 4 | Slashing | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO D12 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Baker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sepehr Dijouri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Karamitsos | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Jordan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Loughrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alan Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Pacheco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO D12 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Maybury | 27 | 4 | 30 | 0.852 | 0 | 0 |
PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 19 | 3 | 30 | 0.842 | 0 | 0 |