Game report
Wed Mar. 15 2017 10:20 pm
GABROO
×
GREENBIRDS
GABROO
home team
4:3
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:56 | GABROO | ESG | 1 | 0 | Tarinpal Dhaliwal | Rajeev Menon, Nick Antony | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:29 | GABROO | ESG | 2 | 0 | Shaukat Khan | Garett Bamborough, Tarinpal Dhaliwal | |||
03:36 | GREENBIRDS | ESG | 2 | 1 | Usama Mahmood | Yusuf Ahmed | |||
05:32 | GREENBIRDS | PPG | 2 | 2 | Safi Ahmed | Farooq Khan | |||
08:20 | GREENBIRDS | ESG | 2 | 3 | Hamzah Jogiat | Shoaib Khan | |||
12:38 | GABROO | ESG | 3 | 3 | Norman Stewart | Shaukat Khan | |||
14:10 | GABROO | ESG | 4 | 3 | Frank DAmbrosio | Dillu Kalhar, Manu Mand |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:26 | GABROO | Rajwinder Sandhu | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:07 | GABROO | Norman Stewart | 2 | Interference | |||||
10:19 | GREENBIRDS | Yusuf Ahmed | 2 | Holding the Stick |
Player summary - home
GABROO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Garett Bamborough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dillu Kalhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Manu Mand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norman Stewart | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Matthew Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Yusuf Ahmed | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shoaib Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABROO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Hussain | 21 | 3 | 30 | 0.857 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 25 | 4 | 30 | 0.840 | 0 | 0 |