Game report
Fri Mar. 03 2017 7:00 pm
TORONTO D12
×
THE BIG BASTONE
TORONTO D12
home team
4:3
THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:00 | TORONTO D12 | ESG | 1 | 0 | Peter Niedzinski | Damian Boryca, Scott Baker | |||
12:50 | THE BIG BASTONE | PPG | 1 | 1 | Dylan Steele | Dylan Garcia, Victor Azevedo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:22 | TORONTO D12 | ESG | 2 | 1 | Paul Loughrey | Mike Empey, Jason Toth | |||
10:57 | THE BIG BASTONE | PPG | 2 | 2 | Dylan Steele | Daniel Ponce, Victor Azevedo | |||
13:22 | TORONTO D12 | PPG | 3 | 2 | TJ Stovell | Jason Toth | |||
14:09 | THE BIG BASTONE | ESG | 3 | 3 | Vincenzo Delia | Dylan Steele, Victor Azevedo | |||
14:26 | TORONTO D12 | ESG | 4 | 3 | TJ Stovell | Scott Baker |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:54 | THE BIG BASTONE | Bryan McGahey | 4 | Head Contact | |||||
12:10 | TORONTO D12 | Jordan Zachariah | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:37 | TORONTO D12 | Peter Niedzinski | 2 | Interference | |||||
08:26 | TORONTO D12 | Mike Empey | 4 | Slashing | |||||
12:06 | THE BIG BASTONE | Bryan McGahey | 2 | Interference |
Player summary - home
TORONTO D12 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Baker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sepehr Dijouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Empey | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Loughrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Azevedo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Garcia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan McGahey | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
TORONTO D12 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Maybury | 21 | 3 | 30 | 0.857 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 4 | 30 | 0.800 | 0 | 0 |