Game report
Wed Mar. 01 2017 7:00 pm
NORDIQUES
×
TORONTO TITANS
NORDIQUES
home team
1:4
TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:12 | TORONTO TITANS | ESG | 0 | 1 | Brian Creador | Chris Monaghan | |||
08:02 | TORONTO TITANS | ESG | 0 | 2 | Massimo Vitale | Chris Monaghan, Frankie Giustini | |||
13:54 | NORDIQUES | ESG | 1 | 2 | Chris Morrison Jr. | Craig Stojsin, David Pryke | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:02 | TORONTO TITANS | ESG | 1 | 3 | Frankie Giustini | Paul Duarte, Chris Monaghan | |||
14:23 | TORONTO TITANS | ESGEN | 1 | 4 | Jason Arruda |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:49 | TORONTO TITANS | Massimo Vitale | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:24 | TORONTO TITANS | Brian Creador | 2 | Body Contact | |||||
14:23 | NORDIQUES | Kal Kakish | 10 | Ten MIN Misconduct | |||||
14:23 | NORDIQUES | Andrew Wakileh | 10 | Ten MIN Misconduct | |||||
14:23 | TORONTO TITANS | Brian Creador | 10 | Ten MIN Misconduct |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kal Kakish | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Pryke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Wakileh | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Tyler Yerex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Creador | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Marco Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 25 | 3 | 29 | 0.880 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hawrylak | 19 | 1 | 30 | 0.947 | 0 | 0 |