Game report
Fri Feb. 24 2017 8:00 pm
TORONTO TITANS
×
JANTHA HC
TORONTO TITANS
home team
4:3
JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:50 | JANTHA HC | ESG | 0 | 1 | Harm Deol | TJ Nijjar, Jaskaran Brar | |||
04:40 | TORONTO TITANS | ESG | 1 | 1 | Alex Martins | Eric Camara, Anthony Quattrociocchi | |||
10:20 | TORONTO TITANS | ESG | 2 | 1 | Massimo Vitale | Paul Duarte, Marco Goncalves | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | JANTHA HC | ESG | 2 | 2 | Gurbir Dhillon | JC Gill, Jaskirat (JK) Gill | |||
02:14 | TORONTO TITANS | ESG | 3 | 2 | Marco Goncalves | Massimo Vitale, Eric Camara | |||
08:15 | TORONTO TITANS | ESG | 4 | 2 | Anthony Quattrociocchi | Vince Capone | |||
10:36 | JANTHA HC | ESG | 4 | 3 | JC Gill | Jaskirat (JK) Gill, Gurbir Dhillon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:16 | JANTHA HC | Jaskirat (JK) Gill | 2 | Hooking |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Camara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steven Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harm Deol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gurbir Dhillon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
JC Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hawrylak | 23 | 3 | 30 | 0.870 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 27 | 4 | 30 | 0.852 | 0 | 0 |