Game report
Fri Feb. 10 2017 9:00 pm
GABROO
×
TORONTO TITANS
GABROO
home team
2:1
TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:01 | GABROO | ESG | 1 | 0 | Param Sandhu | Shawn Hannon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:19 | GABROO | ESG | 2 | 0 | Param Sandhu | Dillu Kalhar, Matthew Tremblett | |||
13:29 | TORONTO TITANS | ESG | 2 | 1 | Frankie Giustini | Vince Capone, Eric Camara |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:50 | GABROO | Shaukat Khan | 2 | Tripping | |||||
10:56 | GABROO | Norman Stewart | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:11 | GABROO | Nick Antony | 2 | Holding | |||||
08:58 | TORONTO TITANS | Frankie Giustini | 2 | Tripping |
Player summary - home
GABROO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Diodati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dillu Kalhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Param Sandhu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norman Stewart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABROO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Garett Bamborough | 22 | 1 | 30 | 0.955 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hawrylak | 20 | 2 | 30 | 0.900 | 0 | 0 |