Game report
Mon Feb. 06 2017 9:00 pm
BRAMPTON PREDATORS
×
LEASIDE LIGHTNING
BRAMPTON PREDATORS
home team
3:1
LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:37 | BRAMPTON PREDATORS | ESG | 1 | 0 | JC Gill | Diljot Sadhra | |||
10:45 | BRAMPTON PREDATORS | ESG | 2 | 0 | JC Gill | ||||
13:35 | BRAMPTON PREDATORS | SHG | 3 | 0 | JC Gill | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:02 | LEASIDE LIGHTNING | ESG | 3 | 1 | Farhan Manjra | Abrar Desai |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:52 | BRAMPTON PREDATORS | Dildeep Bhogal | 2 | Body Contact | |||||
05:52 | BRAMPTON PREDATORS | Harjit Jawanda | 2 | Unsportsmanlike Conduct | |||||
11:28 | LEASIDE LIGHTNING | Abrar Desai | 2 | Tripping | |||||
13:25 | BRAMPTON PREDATORS | Arshan Gill | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:49 | LEASIDE LIGHTNING | Abdullah Mulla | 2 | Unsportsmanlike Conduct | |||||
07:49 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Unsportsmanlike Conduct | |||||
08:30 | BRAMPTON PREDATORS | Jovan Gill | 4 | Cross Checking | |||||
09:07 | LEASIDE LIGHTNING | Eric Scholey | 2 | Unsportsmanlike Conduct |
Player summary - home
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Junaid Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taranprett Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dildeep Bhogal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohit Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JC Gill | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
Jovan Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Harjit Jawanda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aujot Kaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rohit Sarni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DeRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Schuyler Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Mulla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aaron Niven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Scholey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Akash Dhaliwal | 12 | 1 | 30 | 0.917 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe DiFlorio | 12 | 3 | 30 | 0.750 | 0 | 0 |