Game report
Thu Jan. 26 2017 8:00 pm
LEASIDE LIGHTNING
×
NORDIQUES
LEASIDE LIGHTNING
home team
3:3
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:47 | LEASIDE LIGHTNING | ESG | 1 | 0 | Zaid Chhiboo | Farhan Manjra, Stephan Panaroni | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:03 | NORDIQUES | ESG | 1 | 1 | Khalid Mughal | Ranjith Menon, Greg Hoffman | |||
04:41 | LEASIDE LIGHTNING | PPG | 2 | 1 | Schuyler Mota | Eric Scholey, Chris Jachyra | |||
10:47 | NORDIQUES | ESG | 2 | 2 | Brett Daniel | Nick Antony, Greg Hoffman | |||
11:15 | NORDIQUES | ESG | 2 | 3 | Brett Daniel | Greg Hoffman | |||
14:55 | LEASIDE LIGHTNING | ESG | 3 | 3 | Farhan Manjra | Jason DeRose, Adriano Oliva |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:47 | LEASIDE LIGHTNING | Chris Jachyra | 2 | Head Contact | |||||
05:05 | NORDIQUES | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:26 | NORDIQUES | Nick Antony | 2 | Holding the Stick |
Player summary - home
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zaid Chhiboo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason DeRose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Jachyra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Farhan Manjra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Schuyler Mota | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Abdullah Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Oliva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephan Panaroni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eric Scholey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Hoffman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Ranjith Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe DiFlorio | 13 | 3 | 30 | 0.769 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 17 | 3 | 30 | 0.824 | 0 | 0 |