Game report
Mon Jan. 16 2017 8:00 pm
THRASHERS
×
BLACKSHEEP
THRASHERS
home team
2:3
BLACKSHEEP
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:08 | THRASHERS | ESG | 1 | 0 | Justin Isidoro | Jerome Conte | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:21 | BLACKSHEEP | ESG | 1 | 1 | Michael Vitro | Kyle Runca, Stan Iuglio | |||
02:39 | BLACKSHEEP | ESG | 1 | 2 | Michael Vitro | Kyle Runca, Stan Iuglio | |||
11:46 | BLACKSHEEP | ESG | 1 | 3 | Carlo Viola | Gary Borges | |||
13:59 | THRASHERS | ESG | 2 | 3 | Justin Cruz | Ben Zappia, Nick Lombardi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:53 | THRASHERS | Jerome Conte | 2 | Body Contact | |||||
07:20 | BLACKSHEEP | Gary Borges | 2 | Interference |
Player summary - home
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerome Conte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Justin Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Isidoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKSHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Larry Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Runca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Vitro | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Lazzaro | 17 | 3 | 30 | 0.824 | 0 | 0 |
BLACKSHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 23 | 2 | 30 | 0.913 | 0 | 0 |