Game report
Sat Feb. 04 2017 1:00 pm
BROWN ROYAL
×
TORONTO KINGS
BROWN ROYAL
home team
0:4
TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:43 | TORONTO KINGS | ESG | 0 | 1 | Daniel Santopolo | Alex Guizzetti, Kyle Richardson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:29 | TORONTO KINGS | ESG | 0 | 2 | Curtis Nestor | George Tserbis, Nick Paraskevopoulos | |||
11:40 | TORONTO KINGS | ESG | 0 | 3 | Alex Martins | Sean Duggan | |||
12:13 | TORONTO KINGS | ESG | 0 | 4 | Sean Duggan | Kyle Richardson, Alex Martins |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:22 | TORONTO KINGS | Mark Cann | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:59 | TORONTO KINGS | Alex Guizzetti | 2 | Holding the Stick | |||||
11:40 | BROWN ROYAL | Jovan Gill | 4 | Head Contact |
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dildeep Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Cann | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sean Duggan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Richardson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Santopolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 9 | 4 | 30 | 0.556 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Marchione | 9 | 0 | 30 | 1.000 | 0 | 0 |