Game report
Sat Jan. 14 2017 2:00 pm
MAVERICKS JUNIORS
×
BROWN ROYAL
MAVERICKS JUNIORS
home team
1:2
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:52 | BROWN ROYAL | ESG | 0 | 1 | Ravi Seeder | Jashan Laddi | |||
08:03 | MAVERICKS JUNIORS | ESG | 1 | 1 | Maaz Panchbhaya | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:36 | BROWN ROYAL | ESG | 1 | 2 | Ravi Seeder | Sandeep Dhaliwal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:36 | BROWN ROYAL | Jashan Laddi | 2 | Holding | |||||
05:24 | MAVERICKS JUNIORS | Yahya Ingar | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:24 | BROWN ROYAL | Jovan Gill | 2 | Body Contact |
Player summary - home
MAVERICKS JUNIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yahya Ingar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vasim Kagzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faizan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naeem Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Panchbhaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Umaar Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dildeep Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAVERICKS JUNIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohamed U. Patel | 13 | 2 | 30 | 0.846 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 12 | 1 | 30 | 0.917 | 0 | 0 |