Game report
Sun Nov. 20 2016 2:00 pm
TORONTO KINGS
×
VAUGHAN LIONS
TORONTO KINGS
home team
4:1
VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:36 | TORONTO KINGS | ESG | 1 | 0 | Sean Duggan | Frank Iacovissi | |||
02:42 | VAUGHAN LIONS | ESG | 1 | 1 | Fabrizio Cocco | Frank Sebastiani | |||
14:00 | TORONTO KINGS | ESG | 2 | 1 | Tony Marchione | Curtis Nestor, Mark Cann | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:25 | TORONTO KINGS | ESG | 3 | 1 | Curtis Nestor | Tony Marchione, Nick Taskas | |||
11:04 | TORONTO KINGS | ESG | 4 | 1 | Nick Paraskevopoulos | Tony Marchione, Curtis Nestor |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:03 | TORONTO KINGS | Curtis Nestor | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marchione | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lorenzo Casola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Cerisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabrizio Cocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Sebastiani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Marchione | 17 | 1 | 30 | 0.941 | 0 | 0 |
VAUGHAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 35 | 4 | 30 | 0.886 | 0 | 0 |